International Chemical Company performs a comprehensive battery of tests before any of our extensively researched and developed manufacturer's chemicals are made available to the marketplace. The type of formulation, from drawing and stamping oils and lubricants, machining and grinding coolants, vibratory and burnishing compounds, spray and immersion cleaners, and rust inhibitors and corrosion protection to custom and miscellaneous formulations, dictates the tests each product must complete. We have been using some testing procedures since our founding in 1906, but along the way, and in conjunction with advances in both chemical and testing technologies, ICC has continued to improve our laboratory operations to guarantee only high-quality manufacturer's chemicals are produced.
ICC's testing equipment is also available for our customers' use to verify the consistent performance of our high-quality formulations. Together with select independent laboratories, we are able to instill confidence in our customers that all products manufactured by International Chemical Company will meet or exceed specific performance requirements.
The following laboratory tests, where applicable, are undertaken to determine the physical properties and performance capabilities of ICC's high-quality drawing and stamping oils and lubricants, machining and grinding coolants, vibratory and burnishing fluids, spray and immersion cleaners and rust inhibitors and preventatives:
ASTM TEST | TEST DESCRIPTION |
---|---|
B117 | Salt Spray (Fog) by Singleton SCCH 22 |
D92 | Flash Point by Cleveland Open Cup |
D93 | Flash Point by Pensky-Martens Closed Cup |
D97 | Pour Point of Petroleum Products |
D130 | Corrosiveness to Copper from Petroleum Products by Copper Strip Test |
D217 | Cone Penetration of Lubricating Grease by Penetrometer |
D445 | Kinematic Viscosity |
D665 | Rust-Preventing Characteristics of Inhibited Mineral Oil in the Presence of Water |
D892 | Foaming Characteristics of Lubricating Oils |
D974 | Acid and Base Number by Color-Indicator Titration |
D1298 | Density, Relative Density, or API Gravity of Crude Petroleum and Liquid Petroleum Products by Hydrometer Method |
D1401 | Water Separability of Petroleum Oils and Synthetic Fluids |
D1748 | Rust Protection by Metal Preservatives in the Humidity Cabinet |
D2247 | Water Resistance of Coatings in 100% Relative Humidity by Singleton SCCH 22 |
D2272 | Oxidation Stability of Steam Turbine Oils by Rotating Pressure Vessel |
D2670 | Measuring Wear Properties of Fluid Lubricants (Falex Pin and Vee Block Method) |
D4898 | Insoluble Contamination of Hydraulic Fluids by Gravimetric Analysis |
D6200 | Determination of Cooling Characteristics of Quench Oils by Cooling Curve Analysis by IVF Smart Quench |
N/A | Fourier-Transform Infrared Spectroscopy (FT-IR) Analysis by Nicolet iS-10 |
N/A | Potentiometric Titration Curves by Mettler Toledo EasyPlus Automated Titrator |
N/A | Non-Volatile Components by Ohaus MB50 Moisture Balance |
N/A | pH by Thermo Orion 720A+ Meter |
N/A | Conductivity, TDS, Resistivity, and Salinity by Thermo Orion 105A+ |
N/A | Refractive Index (Brix) by PA 202 Refractometer |
N/A | Biological Testing by BF Indicators Dip Slides |
N/A | Recirculating Foam Test by Masterflex L/S Apparatus |
N/A | Digital Microscopic Evaluation by Amscope MD130 |
N/A | Chloride & Hardness Determination of Water by Mohr and EDTA Titrations |
N/A | Viscosity by Brookfield LVDVE Digital Viscometer |
N/A | Surface and Interfacial Tension of Liquids by Tensiometer |
N/A | Corrosion Testing of Cast Iron Chip, Steel, Aluminum, Copper, Brass, Bronze, Titanium, and Cobalt Specimens and Coupons |
N/A | Vibratory, Spray, Immersion, and Ultrasonic Testing and Cleaning Evaluation |
If you don't see one or more tests you need, we maintain longstanding relationships with accredited, independent labs with whom we can partner to ensure the testing protocols you require.